Naya Residences
Naya Residences, 88 apartments, duplexes and penthouses in a gated community in Atalaya, with an indoor pool, spa and an A energy rating.
From €668K
Request detailsAbout Naya Residences
Estepona East, Estepona
The buildings are arranged to improve privacy, orientation and views. Ground floors have private gardens and the penthouses, generous terraces and solariums; open interiors and large windows connect with the outside.
The communal areas include gardens, a large outdoor pool, a heated indoor pool, a gym, hammam, sauna, a social club and an outdoor training area. The development adds controlled access, CCTV, underground parking and pre-installation for electric vehicle charging.
The specification is brand-led: Porcelanosa floors, kitchens with integrated appliances, Villeroy & Boch sanitaryware, underfloor heating, ducted air and aerothermal systems. Double glazing, reinforced insulation and photovoltaic panels in the communal areas support the A energy rating.
Guadalmina beach is about five minutes by car and Puerto Banús around ten; international schools, supermarkets and restaurants are nearby, with connections to the A-7 and AP-7.
Works are due to finish in the third quarter of 2028. The payment structure consists of a €10,000 reservation, 30% upon signing the Private Purchase Contract, 10% during construction and 60% upon completion. VAT and other purchase costs are payable separately.
Atalaya Golf two minutes away, the beach five and Puerto Banús ten: the car gets used for everything, but never for long.
Amenities & Features
- Social Club
- Preinstallationfor Ev
- Solar Energy
- Gym
- Closed Urbanization
- Security Service24h
- Private Gardens
- Amenities Near
- Air Conditioning
- Under Floor Heating Throughout
- Heated Pool
- Pool View
- Close To Sea Beach
- Sauna
- Close To Golf
- Turkish Bath
- Indoor Pool
- Outdoor Pool
- Underground Garage
- Lift
- Aerothermics
Documents & Downloads
Gallery
























Available Units
| Type | Price | Status | Beds | Baths | Built | Terrace | ||
|---|---|---|---|---|---|---|---|---|
| Ground Floor Apartment·2 bed·241 m² €795.000 | Ground Floor Apartment | €795.000 | Available | 2 | 2 | 241 m² | 90 m² | |
| Ground Floor Apartment·2 bed·277 m² €825.000 | Ground Floor Apartment | €825.000 | Available | 2 | 2 | 277 m² | 125 m² | |
| Ground Floor Apartment·3 bed·243 m² €895.000 | Ground Floor Apartment | €895.000 | Available | 3 | 2 | 243 m² | 119 m² | |
| Ground Floor Apartment·3 bed·269 m² €935.000 | Ground Floor Apartment | €935.000 | Available | 3 | 3 | 269 m² | 90 m² | |
| Ground Floor Apartment·3 bed·269 m² €985.000 | Ground Floor Apartment | €985.000 | Available | 3 | 3 | 269 m² | 90 m² | |
| Ground Floor Apartment·3 bed·279 m² €985.000 | Ground Floor Apartment | €985.000 | Available | 3 | 3 | 279 m² | 100 m² | |
| Ground Floor Apartment·3 bed·302 m² €1.035.000 | Ground Floor Apartment | €1.035.000 | Available | 3 | 3 | 302 m² | 123 m² | |
| Ground Floor Apartment·3 bed·329 m² €1.055.000 | Ground Floor Apartment | €1.055.000 | Available | 3 | 3 | 329 m² | 149 m² | |
| Ground Floor Apartment·3 bed·320 m² €1.055.000 | Ground Floor Apartment | €1.055.000 | Available | 3 | 3 | 320 m² | 141 m² | |
| Ground Floor Apartment·3 bed·357 m² €1.155.000 | Ground Floor Apartment | €1.155.000 | Available | 3 | 3 | 357 m² | 149 m² | |
| Ground Floor Apartment·3 bed·405 m² €1.185.000 | Ground Floor Apartment | €1.185.000 | Available | 3 | 2 | 405 m² | 193 m² | |
| Ground Floor Apartment·3 bed·505 m² €1.355.000 | Ground Floor Apartment | €1.355.000 | Available | 3 | 2 | 505 m² | 293 m² | |
| Ground Floor Apartment·3 bed·501 m² €1.390.000 | Ground Floor Apartment | €1.390.000 | Available | 3 | 2 | 501 m² | — | |
| Apartment·2 bed·139 m² €668.000 | Apartment | €668.000 | Available | 2 | 2 | 139 m² | 33 m² | |
| Apartment·2 bed·139 m² €668.000 | Apartment | €668.000 | Available | 2 | 2 | 139 m² | 33 m² | |
| Apartment·2 bed·135 m² €698.000 | Apartment | €698.000 | Available | 2 | 2 | 135 m² | 29 m² | |
| Apartment·2 bed·135 m² €698.000 | Apartment | €698.000 | Available | 2 | 2 | 135 m² | 29 m² | |
| Apartment·3 bed·154 m² €865.000 | Apartment | €865.000 | Available | 3 | 2 | 154 m² | 30 m² | |
| Apartment·3 bed·154 m² €885.000 | Apartment | €885.000 | Available | 3 | 2 | 154 m² | 30 m² | |
| Apartment·3 bed·154 m² €885.000 | Apartment | €885.000 | Available | 3 | 2 | 154 m² | 30 m² | |
| Apartment·3 bed·154 m² €885.000 | Apartment | €885.000 | Available | 3 | 2 | 154 m² | 30 m² | |
| Apartment·3 bed·154 m² €885.000 | Apartment | €885.000 | Available | 3 | 2 | 154 m² | 30 m² | |
| Apartment·3 bed·203 m² €955.000 | Apartment | €955.000 | Available | 3 | 3 | 203 m² | 57 m² | |
| Apartment·3 bed·202 m² €955.000 | Apartment | €955.000 | Available | 3 | 3 | 202 m² | 56 m² | |
| Apartment·3 bed·193 m² €985.000 | Apartment | €985.000 | Available | 3 | 2 | 193 m² | 51 m² | |
| Apartment·3 bed·202 m² €985.000 | Apartment | €985.000 | Available | 3 | 3 | 202 m² | 56 m² | |
| Apartment·3 bed·200 m² €1.015.000 | Apartment | €1.015.000 | Available | 3 | 2 | 200 m² | 54 m² | |
| Penthouse·2 bed·261 m² €1.425.000 | Penthouse | €1.425.000 | Available | 2 | 2 | 261 m² | 126 m² | |
| Penthouse·3 bed·215 m² €965.000 | Penthouse | €965.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·215 m² €965.000 | Penthouse | €965.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·215 m² €965.000 | Penthouse | €965.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·215 m² €985.000 | Penthouse | €985.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·215 m² €985.000 | Penthouse | €985.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·215 m² €985.000 | Penthouse | €985.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·215 m² €985.000 | Penthouse | €985.000 | Available | 3 | 2 | 215 m² | 31 m² | |
| Penthouse·3 bed·294 m² €1.155.000 | Penthouse | €1.155.000 | Available | 3 | 3 | 294 m² | 54 m² | |
| Penthouse·3 bed·280 m² €1.155.000 | Penthouse | €1.155.000 | Available | 3 | 2 | 280 m² | 49 m² | |
| Penthouse·3 bed·294 m² €1.155.000 | Penthouse | €1.155.000 | Available | 3 | 3 | 294 m² | 54 m² | |
| Penthouse·3 bed·294 m² €1.155.000 | Penthouse | €1.155.000 | Available | 3 | 3 | 294 m² | 54 m² | |
| Penthouse·3 bed·281 m² €1.240.000 | Penthouse | €1.240.000 | Available | 3 | 2 | 281 m² | 49 m² |
Location
Estepona East, Estepona
Estepona is one of the fastest-changing towns on the Costa del Sol. Once a quiet fishing village, it has reinvented itself as a vibrant coastal destination without losing its Andalusian soul. The population has grown from around 69,500 in 2019 to 79,621 as of January 2025 - over 10,000 new residents in five years, one of the fastest growth rates of any municipality in Málaga province. Roughly a quarter of residents are foreign nationals, spanning 135 nationalities: British buyers remain the largest single group, alongside large and well-established Scandinavian, German, French, Belgian and Dutch communities. The town marks this every spring with Foreign Residents' Day, now in its 25th year.
The municipality covers a remarkably diverse 137 km² of territory along 21 km of coastline. From beachfront urbanisations such as Bahía Dorada and El Velerín to hillside country estates in La Gaspara and the Río Padrón valley, buyers can choose…
Project Location
Key facts
- Reference
- SH-00113G
- Location
- Estepona East, Estepona
- Price
- €668.000 to €1.425.000
- Bedrooms
- 2 – 3
- Built area
- 135 – 505 m²
- Terraces
- 29 – 293 m²
- Planned completion
- 2028
- Units available
- 40 of 40
- Beach
- Playa De Casasola4 min drive
- Supermarket
- Diana Supermercado3 min drive
- Hospital
- HC Marbella International Hospital8 min drive
- International school
- Atalaya Colegio Internacional4 min drive
- Airport
- Málaga Airport46 min drive
- Last updated
- 22 October 2026
Frequently asked questions
Where is Naya Residences?
Naya Residences is in Estepona East, Estepona, in the province of Málaga.
How much does a home in Naya Residences cost?
Prices at Naya Residences range from €668.000 to €1.425.000. The units currently available are priced between €668.000 and €1.425.000.
When will Naya Residences be completed?
The planned completion year for Naya Residences is 2028.
How many bedrooms do the homes at Naya Residences have?
Homes at Naya Residences have 2 – 3 bedrooms. Built area: 135 – 505 m².
How many units are still available at Naya Residences?
40 of the 40 units at Naya Residences were listed as available on 22 October 2026.
Which international schools are near Naya Residences?
The closest international schools to Naya Residences are Atalaya Colegio Internacional (British curriculum, 4 min drive), The International School Estepona (British curriculum, 4 min drive) and Mayfair International Academy (British curriculum, 5 min drive).
Which golf courses are closest to Naya Residences?
The nearest golf courses to Naya Residences are Atalaya Golf & Country Club (1 min drive) and El Paraíso Golf (4 min drive).