Unika
Unika, contemporary 2 and 3-bedroom homes with generous terraces, extensive wellness facilities and the sea close by in Estepona.
From €539K
Request detailsAbout Unika
Estepona West, Estepona
The architecture takes a contemporary approach, with clean horizontal lines, open façades and large terraces forming an important part of each home. The development offers 2-bedroom properties from 126 m² and 3-bedroom properties from 141 m², with terraces starting from 63 m².
Inside, the homes are designed around practical, open living spaces with a strong connection to the terraces. Specifications include underfloor heating, ducted climate control, double glazing and motorised blinds in the bedrooms, combining everyday comfort with improved energy performance.
The communal areas are one of Unika's strongest points. Residents have access to an outdoor swimming pool and children's splash pool, landscaped gardens, a fully equipped gym and yoga room, an indoor pool and spa area with wet and dry saunas. There is also a coworking space, conference room, recreational areas and dedicated bicycle storage.
Security and accessibility have also been considered, with a controlled entrance, video intercom, perimeter CCTV and ramp access throughout the development.
The location provides straightforward access to the A-7 and connects easily with the rest of the western Costa del Sol. Estepona Port, nearby beaches and golf courses including Estepona Golf and Finca Cortesín form part of the immediate surroundings, while Puerto Banús and Marbella are approximately 20 and 30 minutes away respectively.
For us, Unika makes particular sense for buyers who want more than just a pool and gardens from a new development. The combination of substantial terraces, indoor and outdoor wellness facilities and good connections gives it a broader year-round appeal.
Amenities & Features
- Gym
- Amenities Near
- Transport Near
- Infantile Park
- Solarium
- Under Floor Heating Throughout
- Sauna
- Spa
- Outdoor Pool
- Lift
- Aerothermics
- Children Pool
- Co Working Space
Documents & Downloads
Gallery





























Available Units
| Type | Price | Status | Beds | Baths | Built | Terrace | ||
|---|---|---|---|---|---|---|---|---|
| Ground Floor Apartment·2 bed·130 m² €539.000 | Ground Floor Apartment | €539.000 | Available | 2 | 2 | 130 m² | 53 m² | |
| Ground Floor Apartment·2 bed·133 m² €569.150 | Ground Floor Apartment | €569.150 | Available | 2 | 2 | 133 m² | 33 m² | |
| Ground Floor Apartment·2 bed·133 m² €574.150 | Ground Floor Apartment | €574.150 | Available | 2 | 2 | 133 m² | 33 m² | |
| Ground Floor Apartment·2 bed·130 m² €598.000 | Ground Floor Apartment | €598.000 | Available | 2 | 2 | 130 m² | 53 m² | |
| Ground Floor Apartment·2 bed·133 m² €686.500 | Ground Floor Apartment | €686.500 | Available | 2 | 2 | 133 m² | 33 m² | |
| Ground Floor Apartment·2 bed·133 m² €901.000 | Ground Floor Apartment | €901.000 | Available | 2 | 2 | 133 m² | 127 m² | |
| Ground Floor Apartment·2 bed·133 m² €901.000 | Ground Floor Apartment | €901.000 | Available | 2 | 2 | 133 m² | 127 m² | |
| Ground Floor Apartment·2 bed·133 m² €1.039.000 | Ground Floor Apartment | €1.039.000 | Available | 2 | 2 | 133 m² | 127 m² | |
| Ground Floor Apartment·2 bed·133 m² €1.039.000 | Ground Floor Apartment | €1.039.000 | Available | 2 | 2 | 133 m² | 127 m² | |
| Ground Floor Apartment·2 bed·133 m² €1.039.000 | Ground Floor Apartment | €1.039.000 | Available | 2 | 2 | 133 m² | 127 m² | |
| Ground Floor Apartment·3 bed·153 m² €659.000 | Ground Floor Apartment | €659.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·153 m² €709.000 | Ground Floor Apartment | €709.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·153 m² €718.000 | Ground Floor Apartment | €718.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·153 m² €718.000 | Ground Floor Apartment | €718.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·153 m² €725.000 | Ground Floor Apartment | €725.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·222 m² €730.000 | Ground Floor Apartment | €730.000 | Available | 3 | 3 | 222 m² | 172 m² | |
| Ground Floor Apartment·3 bed·246 m² €772.000 | Ground Floor Apartment | €772.000 | Available | 3 | 3 | 246 m² | 186 m² | |
| Ground Floor Apartment·3 bed·256 m² €772.000 | Ground Floor Apartment | €772.000 | Available | 3 | 3 | 256 m² | 131 m² | |
| Ground Floor Apartment·3 bed·252 m² €772.000 | Ground Floor Apartment | €772.000 | Available | 3 | 3 | 252 m² | 186 m² | |
| Ground Floor Apartment·3 bed·153 m² €785.000 | Ground Floor Apartment | €785.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·153 m² €819.150 | Ground Floor Apartment | €819.150 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·290 m² €859.000 | Ground Floor Apartment | €859.000 | Available | 3 | 3 | 290 m² | 192 m² | |
| Ground Floor Apartment·3 bed·153 m² €915.000 | Ground Floor Apartment | €915.000 | Available | 3 | 3 | 153 m² | 82 m² | |
| Ground Floor Apartment·3 bed·160 m² €1.081.000 | Ground Floor Apartment | €1.081.000 | Available | 3 | 3 | 160 m² | 152 m² | |
| Ground Floor Apartment·3 bed·160 m² €1.081.000 | Ground Floor Apartment | €1.081.000 | Available | 3 | 3 | 160 m² | 152 m² | |
| Ground Floor Apartment·3 bed·177 m² €1.182.000 | Ground Floor Apartment | €1.182.000 | Available | 3 | 2 | 177 m² | 169 m² | |
| Ground Floor Apartment·3 bed·160 m² €1.258.000 | Ground Floor Apartment | €1.258.000 | Available | 3 | 3 | 160 m² | 152 m² | |
| Ground Floor Apartment·3 bed·160 m² €1.258.000 | Ground Floor Apartment | €1.258.000 | Available | 3 | 3 | 160 m² | 152 m² | |
| Ground Floor Apartment·3 bed·160 m² €1.318.000 | Ground Floor Apartment | €1.318.000 | Available | 3 | 3 | 160 m² | 152 m² | |
| Apartment·2 bed·133 m² €686.500 | Apartment | €686.500 | Available | 2 | 2 | 133 m² | 33 m² | |
| Apartment·3 bed·160 m² €1.318.570 | Apartment | €1.318.570 | Available | 3 | 3 | 160 m² | 152 m² |
Location
Estepona West, Estepona
Estepona is one of the fastest-changing towns on the Costa del Sol. Once a quiet fishing village, it has reinvented itself as a vibrant coastal destination without losing its Andalusian soul. The population has grown from around 69,500 in 2019 to 79,621 as of January 2025 - over 10,000 new residents in five years, one of the fastest growth rates of any municipality in Málaga province. Roughly a quarter of residents are foreign nationals, spanning 135 nationalities: British buyers remain the largest single group, alongside large and well-established Scandinavian, German, French, Belgian and Dutch communities. The town marks this every spring with Foreign Residents' Day, now in its 25th year.
The municipality covers a remarkably diverse 137 km² of territory along 21 km of coastline. From beachfront urbanisations such as Bahía Dorada and El Velerín to hillside country estates in La Gaspara and the Río Padrón valley, buyers can choose…
Project Location
Key facts
- Reference
- SH-00123G
- Location
- Estepona West, Estepona
- Price
- €539.000 to €1.318.570
- Bedrooms
- 2 – 3
- Built area
- 130 – 290 m²
- Terraces
- 33 – 192 m²
- Planned completion
- 2027
- Units available
- 31 of 31
- Beach
- Playa Bahía Dorada3 min drive
- Supermarket
- Mercadona5 min drive
- Hospital
- Hospital de Estepona5 min drive
- International school
- Queens British Grammar School2 min drive
- Airport
- Málaga Airport56 min drive
- Last updated
- 22 October 2026
Frequently asked questions
Where is Unika?
Unika is in Estepona West, Estepona, in the province of Málaga.
How much does a home in Unika cost?
Prices at Unika range from €539.000 to €1.318.570. The units currently available are priced between €539.000 and €1.318.570.
When will Unika be completed?
The planned completion year for Unika is 2027.
How many bedrooms do the homes at Unika have?
Homes at Unika have 2 – 3 bedrooms. Built area: 130 – 290 m².
How many units are still available at Unika?
31 of the 31 units at Unika were listed as available on 22 October 2026.
Which international schools are near Unika?
The closest international schools to Unika are Queens British Grammar School (British curriculum, 2 min drive), Atlas American School of Malaga (American curriculum, 19 min drive) and International Montessori School in Sotogrande (Montessori, 20 min drive).
Which golf courses are closest to Unika?
The nearest golf courses to Unika are Dona Julia Golf Club (5 min drive) and Casares Costa Golf (6 min drive).